Single Family for Sale: 1339 Timber Ridge Trace Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 1339 Timber Ridge Trace Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $619,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 5.0 | $619,900 | 2,565 | $242 | N/A |
1308 Coleridge Ct | O'Fallon | 62269 | 5 | 4.0 | $530,500 | 2,515 | $211 | 12/01/2023 |
1355 Ashton Falls Drive | O'Fallon | 62269 | 5 | 5.0 | $635,000 | 2,600 | $244 | 11/27/2023 |
531 Flagstone Pass Drive | O'Fallon | 62269 | 4 | 4.0 | $495,000 | 2,374 | $209 | 05/01/2024 |
1403 Arbor Green Trail | O'Fallon | 62269 | 4 | 4.0 | $535,000 | 2,675 | $200 | 03/19/2024 |
120 Callaway Court | O'Fallon | 62269 | 4 | 4.0 | $470,000 | 2,578 | $182 | 06/14/2024 |
523 Flagstone Pass Drive | O'Fallon | 62269 | 4 | 4.0 | $562,500 | 2,409 | $233 | 05/16/2024 |
1316 Merriam Parkway | O'Fallon | 62269 | 4 | 4.0 | $475,000 | 2,501 | $190 | 06/17/2024 |
1352 Shady Parc Court | O'Fallon | 62269 | 4 | 4.0 | $700,000 | 2,734 | $256 | 06/18/2024 |
1144 Red Hawk Ridge Lane | O'Fallon | 62269 | 4 | 4.0 | $445,000 | 2,382 | $187 | 08/15/2024 |
1060 Catalpa Drive | O'Fallon | 62269 | 4 | 4.0 | $480,000 | 2,586 | $186 | 05/15/2024 |
508 Flagstone Pass Drive | O'Fallon | 62269 | 5 | 4.0 | $605,000 | 2,515 | $241 | 07/29/2024 |
663 Willowbrook Way | O'Fallon | 62269 | 5 | 4.0 | $463,000 | 2,597 | $178 | 06/18/2024 |
1360 Ashton Falls Drive | O'Fallon | 62269 | 4 | 4.0 | $675,000 | 2,566 | $263 | 08/16/2024 |
335 Kings Ridge Boulevard | O'Fallon | 62269 | 4 | 4.0 | $735,000 | 2,644 | $278 | 08/30/2024 |
O'Fallon | 62269 | 5 | 4.0 | $515,000 | 2,688 | $192 | 11/22/2024 |
1339 Timber Ridge Trace Drive (MLS #24072285) is a 1.5 story single family home located in O'Fallon, IL. This single family home is 2,565 sqft and on a lot of 16,553 sqft (or 0.38 acres) with 4 bedrooms, 5 baths and is 8 years old. This property was listed on 11/20/2024 and has been priced for sale at $619,900.
The 4 bedroom single family home at 1360 Ashton Falls Drive in O'Fallon is nearby and sold for $675,000 on 08/16/2024. Another nearby 5 bedroom single family home, 1355 Ashton Falls Drive in O'Fallon sold for $635,000 on 11/27/2023.
Nearby zip codes are 62220, 62221, 62234, 62254 and 66269. This property neighbors other cities such as Belleville, Caseyville, Collinsville, Lebanon and Shiloh.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Preferred Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |