Single Family for Sale: 631 Ivygate Drive, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 631 Ivygate Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/27/2024 | Listing Price | $229,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 2 | 1.0 | $229,900 | 925 | $249 | N/A |
816 Ricewood Drive | St Louis | 63129 | 2 | 2.0 | $275,000 | 1,000 | $275 | 12/01/2023 |
764 Peace Haven Drive | St Louis | 63125 | 3 | 2.0 | $272,000 | 950 | $286 | 01/02/2024 |
936 Sajakeed Drive | St Louis | 63129 | 3 | 1.0 | $272,000 | 1,119 | $243 | 02/12/2024 |
545 Lind Road | St Louis | 63125 | 3 | 1.0 | $221,000 | 925 | $239 | 02/27/2024 |
504 Aqua Ridge | St Louis | 63129 | 2 | 1.0 | $215,000 | 864 | $249 | 03/19/2024 |
4114 Hanshire | St Louis | 63129 | 3 | 2.0 | $250,000 | 960 | $260 | 04/05/2024 |
419 Aqua Ridge Drive | St Louis | 63129 | 2 | 1.0 | $213,000 | 1,056 | $202 | 04/22/2024 |
718 Peace Haven Ct | Unincorporated | 63125 | 3 | 1.0 | $255,000 | 925 | $276 | 05/13/2024 |
4313 Hollyshire Drive | St Louis | 63129 | 3 | 2.0 | $252,000 | 864 | $292 | 06/06/2024 |
519 Golden Valley Drive | St Louis | 63129 | 2 | 1.0 | $238,000 | 864 | $275 | 06/28/2024 |
428 McLaughlin Drive | St Louis | 63129 | 3 | 2.0 | $265,000 | 864 | $307 | 07/16/2024 |
426 Aqua Ridge | St Louis | 63129 | 2 | 2.0 | $217,000 | 864 | $251 | 08/13/2024 |
712 NORCREST Drive | St Louis | 63129 | 3 | 1.0 | $215,001 | 864 | $249 | 11/07/2024 |
755 Ivygate Drive | St Louis | 63129 | 3 | 1.0 | $237,000 | 925 | $256 | 11/21/2024 |
605 Aqua Ridge Drive | St Louis | 63129 | 2 | 2.0 | $235,000 | 1,106 | $212 | 11/20/2024 |
631 Ivygate Drive (MLS #24073120) is a 1 story single family home located in St Louis, MO. This single family home is 925 sqft and on a lot of 11,099 sqft (or 0.25 acres) with 2 bedrooms, 1 baths and is 62 years old. This property was listed on 11/27/2024 and has been priced for sale at $229,900.
The 3 bedroom single family home at 4313 Hollyshire Drive in St Louis is nearby and sold for $252,000 on 06/06/2024. Another nearby 3 bedroom single family home, 4114 Hanshire in St Louis sold for $250,000 on 04/05/2024.
Nearby zip codes are 63010, 63111, 63123, 63125 and 63128. This property neighbors other cities such as Bella Villa, Green Park, Lemay, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |